Projects
To find and view projects use the search options.
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
CRISPR Knock-out of Class 1 CF Splicing Mutations |
New Therapies Genetics |
Basic research | Republic of Ireland | Dr. Patrick Harrison |
Status: | Ongoing |
Institute: | University of Cork |
City: | Cork (Republic of Ireland) |
Project amount (€): | 52.440 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
Exploratory studies to investigate the effect of RPL554 in primary airway cells |
Genetics Cell Biology |
Basic research | United Kingdom | Dr. Katherine Banner |
Status: | Ongoing |
Institute: | University of Cardiff |
City: | Cardiff (Wales) |
Project amount (€): | 74.100 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
An application to fund the UK CF Gene Therapy Consortium core costs |
New Therapies Genetics |
Basic research | United Kingdom | Dr. Uta Griesenbach - Dr. Deborah Gill - Dr. Chris Boyd |
Status: | Ongoing |
City: | London (England) - Oxford (England) - Edinburgh (Scotland) |
Project amount (€): | 162.670,02 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
SCooP (Supporting Children’s Physiotherapy for cystic fibrosis) Development of interventions to increase adherence to physiotherapy among young children with cystic fibrosis – Medical Research Council’s complex intervention framework phase I study. |
Psysiotherapy |
Clinical research | United Kingdom | Dr. Emma France |
Status: | Ongoing |
Institute: | University of Stirling |
City: | Stirling (Scotland) |
Project amount (€): | 22.800 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
The impact of spirometry reference equations on interpretation of longitudinal changes in lung function in individuals with CF: Analysis of UK CF Registry data |
Pulmonology |
Other | United Kingdom | Prof. Janet Stocks |
Status: | Ongoing |
City: | London (England) |
Project amount (€): | 34.371 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
Assessing Glycaemic Control in Individuals with Cystic Fibrosis Versus Healthy Controls: Validity and Feasibility of Different Methods |
Metabolic Complications of CF |
Clinical research | United Kingdom | Dr. Zoe Saynor |
Status: | Ongoing |
Institute: | University of Portsmouth |
City: | Portsmouth (England) |
Project amount (€): | 1.710 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
Investigating Perfenidone-Induced Phototoxicity: A Critical Drug for Idiopathic Pulmonary Fibrosis |
Quality of care |
Clinical research | United Kingdom | Dr. Victoria McGuire |
Status: | Ongoing |
Institute: | University of Dundee |
City: | Dundee (Scotland) |
Project amount (€): | 1.710 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
Portable Bladeless Fans and Infection Control in a Cystic Fibrosis Ward |
Nursing |
Clinical research | United Kingdom | Dr. Gordon MacGregor |
Status: | Ongoing |
Institute: | University of Glasgow |
City: | Glasgow (Scotland) |
Project amount (€): | 1.710 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
Calprotectin is a potent chemoattractant for neutrophils and monocytes and contributes to unresolved inflammation in CF |
Immunology-Inflammation |
Basic research | United Kingdom | Dr. Robert Gray |
Status: | Ongoing |
Institute: | University of Edinburgh |
City: | Edinburgh (Scotland) |
Project amount (€): | 1.710 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
The Clinical Impact of Proton Pump Inhibitors on Antibiotic Efficacy in Cystic Fibrosis |
Antibiotics |
Clinical research | United Kingdom | Dr. Damian Downey |
Status: | Ongoing |
City: | Belfast (Northern Ireland) |
Project amount (€): | 1.710 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
Personalised Therapies for all: Restoring airway function in CF using Alternative Chloride Channels |
New Therapies Cell Biology |
Basic research | United Kingdom | Dr. Mike Gray |
Status: | Ongoing |
Institute: | University of Newcastle |
City: | Newcastle (England) |
Project amount (€): | 855.000 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
The Impact of Gut Dysbiosis on Lung Inflammation in Cystic Fibrosis |
Gastroenterology-Liver Immunology-Inflammation |
Basic research | United Kingdom | Dr. Daniel Peckham |
Status: | Ongoing |
Institute: | University of Leeds |
City: | Leeds (England) |
Project amount (€): | 855.000,6954 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
Restoration of luminal fluidity and microbiota in the CF gut (CFGI-SRC) |
Gastroenterology-Liver Nutrition-Growth |
Basic research | United Kingdom | Prof. Soraya Shirazi-Beechey |
Status: | Ongoing |
Institute: | University of Liverpool |
City: | Liverpool (England) |
Project amount (€): | 854.651,16 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
Novel Therapies for Mycobacterium abscessus |
New Therapies Antibiotics |
Basic research | United Kingdom | Prof. Andres Floto |
Status: | Ongoing |
Institute: | University of Cambridge |
City: | Cambridge (England) |
Project amount (€): | 854.932,7628 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
Targeting joint disease in cystic fibrosis: identifying therapeutic targets in CF arthropathy |
Physiology Immunology-Inflammation |
Basic research | United Kingdom | Prof. Michael McDermott |
Status: | Ongoing |
Institute: | University of Leeds |
City: | Leeds (England) |
Project amount (€): | 423.394,86 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
Physical Activity, Exercise, Sport and Recreation Promotion for Adolescents with CF |
Psysiotherapy Quality of care |
Clinical research | United Kingdom | Prof. Craig Williams |
Status: | Ongoing |
Institute: | University of Exeter |
City: | Exeter (England) |
Project amount (€): | 855.000 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
The Cystic Fibrosis Related Diabetes Strategic Research Centre (CFRD-SRC) |
Metabolic Complications of CF Cell Biology |
Basic research | United Kingdom | Prof. James Shaw |
Status: | Ongoing |
Institute: | University of Newcastle |
City: | Newcastle (England) |
Project amount (€): | 855.000 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
Cystic Fibrosis Epidemiological Network (CF-EpiNet) – Harnessing Data to Improve Lives |
Quality of care Epidemiology |
Psychosocial | United Kingdom | Dr. Siobhan Carr |
Status: | Ongoing |
City: | London (England) |
Project amount (€): | 851.875,26 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
INOVCF-Innovative non-CFTR Approaches for Cystic Fibrosis Therapy |
New Therapies Cell Biology |
Basic research | United Kingdom | Dr. Mike Gray |
Status: | Ongoing |
Institute: | University of Newcastle |
City: | Newcastle (England) |
Project amount (€): | 854.619,24 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
Tackling Mycobacterium abscessus infection in Cystic Fibrosis |
New Therapies Microbiology |
Basic research | United Kingdom | Prof. Andres Floto |
Status: | Ongoing |
Institute: | University of Cambridge |
City: | Cambridge (England) |
Project amount (€): | 855.000 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
Pseudomonal infection in CF: better detection, better understanding, better treatment |
New Therapies Microbiology |
Basic research | United Kingdom | Prof. Jane Davies |
Status: | Ongoing |
City: | London (England) |
Project amount (€): | 850.107,12 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
Personalised Medicine – Use of Advanced Analytics |
New Therapies Quality of care |
Basic research | United Kingdom | Prof. Mihaela van der Schaar |
Status: | Ongoing |
Institute: | University of Oxford |
City: | Oxford (England) |
Project amount (€): | 74.100 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
Study of the effect of molecular drugs on the activity of CFTR protein on ex-vivo model of nasal epithelial cells in patients with cystic fibrosis and different genotypes. |
CFTR |
Basic research | Italy | Prof. Donatello Salvatore |
Status: | Ongoing |
City: | Potenza |
Project amount (€): | 25.000 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
Self-monitoring healthcare devices addressed to pre and post-transplant CF patients – Reconciliation |
Quality of care |
Clinical research | Italy | Dr.ssa Letizia Morlacchi & Dr.ssa Emilia Privitera |
Status: | Ongoing |
City: | Milan |
Project amount (€): | 85.600 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
Alternative strategies for F508del-CFTR repair: novel targets for drug discovery approach in cystic fibrosis |
New Therapies |
Basic research | Italy | Prof. Giorgio Cozza |
Status: | Ongoing |
City: | Milan |
Project amount (€): | 200.000 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
The combined effect of cysteamine and epigallocatechin gallate in patients homozygous or heterozygous for F508del |
New Therapies |
Clinical research | Italy | Prof. Luigi Maiuri |
Status: | Ongoing |
City: | Milan |
Project amount (€): | 29.830 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
Defining research priorities in cystic fibrosis. Can existing knowledge and training in biomedical research affect the choice? |
Other Issues |
Psychosocial | Italy | Prof. Roberto Buzzetti |
Status: | Ongoing |
Researcher: | Luigi Graziano |
City: | Bergamo |
Project amount (€): | 2.000 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
Computer assisted diagnosis (CAD) for monitoring CF airway disease (CAD) – The CAD-CAD project |
Pulmonology Physiology |
Clinical research | Netherlands | Prof. Harm Tiddens |
Start date: | 2017 |
End date: | 2021 |
Website URL: | Click here to visit website |
Status: | Ongoing |
Institute: | Erasmus MC |
City: | Rotterdam |
Project amount (€): | 100.000 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
Theratyping of disease causing variants in CF |
Cell Biology New Therapies |
Basic research | Netherlands | Prof. Ineke Braakman |
Start date: | 2017 |
End date: | 2021 |
Website URL: | Click here to visit website |
Status: | Ongoing |
Researcher: | Dr. Bertrand Kleizen |
Institute: | Universiteit Utrecht |
City: | Utrecht |
Project amount (€): | 100.000 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
Analyzing the exact defect in the construction of the chloride channel in various CF mutations |
Cell Biology CFTR |
Basic research | Netherlands | Prof. Ineke Braakman |
Start date: | 2017 |
End date: | 2021 |
Website URL: | Click here to visit website |
Status: | Ongoing |
Researcher: | Dr. Bertrand Kleizen |
Institute: | Universiteit Utrecht |
City: | Utrecht |
Project amount (€): | 50.000 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
Mechanism of action of new correctors of the F508del mutation |
CFTR New Therapies |
Basic research | Netherlands | Prof. Jeffrey Beekman |
Start date: | 2017 |
End date: | 2021 |
Website URL: | Click here to visit website |
Status: | Ongoing |
Researcher: | Dr. Marne Hagemeier |
Institute: | UMC Utrecht |
City: | Utrecht |
Project amount (€): | 150.000 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
Studying similarities and differences between mini-guts, mini-lungs and mini-noses |
CFTR Cell Biology |
Basic research | Netherlands | Prof. Jeffrey Beekman |
Start date: | 2017 |
End date: | 2021 |
Website URL: | Click here to visit website |
Status: | Ongoing |
Researcher: | Dr. Gimano Amatngalim |
Institute: | UMC Utrecht |
City: | Utrecht |
Project amount (€): | 25.000 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
Bicarbonate transport in human intestinal biopsies and organoids (CF/nonCF) |
Cell Biology Physiology |
Basic research | Netherlands | Prof. Hugo de Jonge |
Start date: | 2017 |
End date: | 2021 |
Website URL: | Click here to visit website |
Status: | Ongoing |
Researcher: | Dr. Marcel Bijvelds |
Institute: | Erasmus MC |
City: | Rotterdam |
Project amount (€): | 50.000 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
Identifying genetic modifiers of CFTR expression and function in primary cell cultures of people with cystic fibrosis |
CFTR Genetics |
Basic research | Netherlands | Prof. Kors van der Ent |
Start date: | 2017 |
End date: | 2021 |
Website URL: | Click here to visit website |
Status: | Ongoing |
Researcher: | Dr. Marne Hagemeier |
Institute: | UMC Utrecht |
City: | Utrecht |
Project amount (€): | 167.000 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
Standardisation of organoid responses |
CFTR Cell Biology |
Basic research | Netherlands | Prof. Jeffrey Beekman |
Start date: | 2017 |
End date: | 2021 |
Website URL: | Click here to visit website |
Status: | Ongoing |
Researcher: | Dr. Marne Hagemeier |
Institute: | UMC Utrecht |
City: | Utrecht |
Project amount (€): | 25.000 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
SAPPHIRE study: A national validation study of an intestinal stem cell model to predict and to improve the long-term efficacy of CFTR modulating therapy in individual subjects with CF |
CFTR New Therapies |
Clinical research | Netherlands | Prof. Kors van der Ent - Prof. Jeffrey Beekman |
Start date: | 2017 |
End date: | 2021 |
Website URL: | Click here to visit website |
Status: | Ongoing |
Researcher: | Dr. Marne Hagemeier |
Institute: | UMC Utrecht |
City: | Utrecht |
Project amount (€): | 100.000 |
Project name: | Project category: | Kind of research: | Country: | Principle investigator: |
---|---|---|---|---|
Understanding of dose-effect relationships of CFTR modulators in individual patients with Cystic Fibrosis to realise a personalised dosing regimen per patient |
New Therapies CFTR |
Clinical research | Netherlands | Prof. Kors van der Ent |
Start date: | 2017 |
End date: | 2021 |
Website URL: | Click here to visit website |
Status: | Ongoing |
Researcher: | Dr. Marne Hagemeier |
Institute: | UMC Utrecht |
City: | Utrecht |
Project amount (€): | 240.000 |